Lezli Kuntze
 
						- National: 161st
- Province: 93rd in ON
- My Team: 5th
I'm Riding For
Every family facing Cancer!
My Story
I am now entering my 7th year participating! I'm a two-time cancer survivor and am continuing my journey with my own treatments every 4 weeks! So this ride means so much to me! No child should have to face cancer! It's why I ride! I want to be a part of helping to find an end to cancer and to help kids and their families along the way!
Please, make a donation today! Lets find an end together!
To read more about how I took on my cancer journey, visit http://www.healingheadart.com
My Legacy
- 
							Ridden$3,421 Raised2019
- 
							830 km Ridden$7,229 Raised2020
- 
							330 km Ridden$7,700 Raised2021
- 
							1,206 km Ridden$6,461 Raised2022
- 
							545 km Ridden$13,198 Raised2023
- 
							Ridden$5,758 Raised2024
- 
							Ridden$5,040 Raised2025
My Challenge
- 
			$5,000 raised to fight kids' cancer!I just hit $5,000 to fight kids' cancer! Thank you so much for your support. Posted 27 days ago
- 
			12.7 km ride - 2 out of 3 day total mini rides - Sunday, August 31, 2025Logged this ride 62 days ago
- 
			8.8 km ride - Shorter ride this am before car goes in for service - miles 😔 - Tuesday, August 26, 2025Logged this ride 67 days ago
- 
			9.1 km ride - Part 2 - body says no more-this time I switched to km ❤️ - Monday, August 25, 2025Logged this ride 68 days ago
- 
			6.1 km ride - Early morning, short ride. Forgetting to switch to KM. These are miles. - Monday, August 25, 2025Logged this ride 68 days ago
- 
			12.4 km ride - Forgot to grab an image 😔 - Sunday, August 24, 2025Logged this ride 69 days ago
- 
			$2,500 raised to fight kids' cancer!I just raised $2,500 to fight kids' cancer and achieved SUPERHERO LEVEL in the challenge! Thank you so much for your support. Posted 79 days ago
- 
			$2,000 raised to fight kids' cancer!I just raised $2,000 to fight kids' cancer and achieved LEGEND LEVEL in the challenge! Thank you so much for your support. Posted 79 days ago
- 
			14.2 km ride - Match Day Ride! - Wednesday, August 13, 2025Logged this ride 80 days ago
- 
			14.9 km ride - Day 10 - Sunday, August 10, 2025Logged this ride 83 days ago
My Sponsors
- 
			Kick Cancer's Butt Day matched donation$931.36Received this donation 79 days ago
- 
			john arthey$517.50Received this donation 27 days ago  Lezli
- 
			Toronto Hydroplane & Sailing club$492.20Received this donation 188 days ago  Lezli
- 
			Toronto Hydroplane & Sailing Club$350.70Received this donation 106 days ago
- 
			Toronto Hydroplane and Sailing Club$350Received this donation 79 days ago
- 
			Venona Raines$275.76Received this donation 61 days ago
- 
			M Wheatstone$250Received this donation 79 days ago  Lezli
- 
			Nadia and Amram Bentolila$186.30Received this donation 111 days ago
- 
			John & Sons Oyster House$172.50Received this donation 106 days ago
- 
			Catherine Alexander$124.20Received this donation 79 days ago  Lezli
- 
			Katherine Hajagos$124.20Received this donation 184 days ago  Lezli
- 
			Suzanne Guest$124.20Received this donation 98 days ago  Lezli
- 
			Jane MacFarlane$103.50Received this donation 79 days ago  Lezli
- 
			Mami Goto$103.50Received this donation 195 days ago  Lezli
- 
			John & Sons Oyster House$97.30Received this donation 188 days ago  Lezli
- 
			Nancy Bota$87.30Received this donation 79 days ago
- 
			Toronto Hydroplane and Sailing Club$84.60Received this donation 79 days ago
- 
			ALLISON BEULA$72.45Received this donation 79 days ago  Lezli
- 
			Aviva Cipin$72.45Received this donation 86 days ago  Lezli
- 
			Donna Faro$72.45Received this donation 79 days ago  Lezli
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					