Leaderboards
- Individuals
- Teams
- Provinces
- Industries
- Age Groups
- Peloton Club
- Spin Bike Challenge
- All Stars
- Champions
Healthcare & Medical
Rank | Name | Members | Raised | ||||
---|---|---|---|---|---|---|---|
1st | Mind Alive Inc. | 3 / View | $4,899 | ||||
Members of Mind Alive Inc. | |||||||
411th | Dave Siever | $3,170 | Donate Now | ||||
1605th | Mary-Anne Janewski | $1,249 | Donate Now | ||||
4614th | Nancy Siever | $355 | Donate Now | ||||
2nd | SickKids Foundation | 7 / View | $2,249 | ||||
Members of SickKids Foundation | |||||||
1711th | Angie Ciardullo | $1,177 | Donate Now | ||||
3723rd | Yoshi Sheshero | $1,002 | Donate Now | ||||
6212th | Ashley Grosso | $70 | Donate Now | ||||
N/A | Angela Rose | $0 | Donate Now | ||||
N/A | Justin Henry | $0 | Donate Now | ||||
N/A | Melissa Szot | $0 | Donate Now | ||||
N/A | Nicole Pryma | $0 | Donate Now | ||||
3rd | Lacroix Médecine Privée | 2 / View | $1,082 | ||||
Members of Lacroix Médecine Privée | |||||||
2211th | Frederic Audet | $978 | Donate Now | ||||
N/A | Jérôme Dunn | $0 | Donate Now | ||||
4th | Artic Mushers | 1 / View | $508 | ||||
Members of Artic Mushers | |||||||
3614th | Thomas Webber | $508 | Donate Now |
- «
- 1
- »